<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoffmann Hardwood Floors</title>
	<atom:link href="http://hhfloors.com/feed" rel="self" type="application/rss+xml" />
	<link>http://hhfloors.com</link>
	<description>530.305.6178 CA License # 921318</description>
	<lastBuildDate>Thu, 30 Jun 2011 05:37:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flat Sawn, Quartersawn, and Rift</title>
		<link>http://hhfloors.com/flat-sawn-quartersawn-and-rift_id46</link>
		<comments>http://hhfloors.com/flat-sawn-quartersawn-and-rift_id46#comments</comments>
		<pubDate>Thu, 30 Jun 2011 05:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Specs]]></category>
		<category><![CDATA[Arches]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Edge Grain]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Flake]]></category>
		<category><![CDATA[Flooring]]></category>
		<category><![CDATA[Growth Patterns]]></category>
		<category><![CDATA[Growth Rings]]></category>
		<category><![CDATA[Lumber]]></category>
		<category><![CDATA[Medullary Rays]]></category>
		<category><![CDATA[Milling]]></category>
		<category><![CDATA[Orientation]]></category>
		<category><![CDATA[Radiant Heating]]></category>
		<category><![CDATA[Sawn Wood]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Vertical Grain]]></category>
		<category><![CDATA[Vertical Slices]]></category>
		<category><![CDATA[Wood Floors]]></category>
		<category><![CDATA[Woodworking]]></category>

		<guid isPermaLink="false">http://hhfloors.com/?p=46</guid>
		<description><![CDATA[Milling techniques produce three different cuts of wood that affect its form and function. The grain orientation and pattern is important in any type of woodworking, including wood floors.
Quartersawn and rift are the most stable cut with the tightest grain. It is produced by first quartering the log and then sawing it perpendicular to the [...]]]></description>
			<content:encoded><![CDATA[<p>Milling techniques produce three different cuts of wood that affect its form and function. The grain orientation and pattern is important in any type of woodworking, including wood floors.</p>
<p><img src="http://hhfloors.com/wp-content/uploads/hoffmann/2011/06/Wood-Sawns.png" alt="Wood Sawns" title="Wood Sawns" class="alignleft size-full wp-image-55" />Quartersawn and rift are the most stable cut with the tightest grain. It is produced by first quartering the log and then sawing it perpendicular to the growth rings.  When looking at the end grain, the annual growth rings will be at 90 degrees to each face.</p>
<p>Quartersawn lumber is termed &#8220;vertical grain&#8221; or &#8220;edge grain&#8221; in softwoods.  Considering form, quartersawn is sought after because of the beautiful tiger striping (aka medullary rays) that occur in most species. As for function, rift and quartersawn wood is the most dimensionally stable and is recommended for flooring over radiant heating.</p>
<p>Flat sawn wood has its unique form often referred to as Cathedral, since the growth patterns resemble long arches. Mills produce flat sawn by cutting the wood in vertical slices on the edge of the log.</p>
<p>Rift sawn is very similar to quartersawn but the cut angle is changed slightly to accentuate vertical grain and reduce flake commonly found in quartersawn.</p>
]]></content:encoded>
			<wfw:commentRss>http://hhfloors.com/flat-sawn-quartersawn-and-rift_id46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janka Hardness Scale</title>
		<link>http://hhfloors.com/janka-hardness-scale_id27</link>
		<comments>http://hhfloors.com/janka-hardness-scale_id27#comments</comments>
		<pubDate>Thu, 30 Jun 2011 03:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Specs]]></category>
		<category><![CDATA[Density Measurement]]></category>
		<category><![CDATA[Density Of Wood]]></category>
		<category><![CDATA[Diameter]]></category>
		<category><![CDATA[Durability]]></category>
		<category><![CDATA[Growth Rings]]></category>
		<category><![CDATA[Hardness Scale]]></category>
		<category><![CDATA[Hardwood Floor]]></category>
		<category><![CDATA[Hoffmann]]></category>
		<category><![CDATA[Janka Hardness Test]]></category>
		<category><![CDATA[Latitudes]]></category>
		<category><![CDATA[Pdf]]></category>
		<category><![CDATA[Pounds Per Square Inch]]></category>
		<category><![CDATA[Principle Factors]]></category>
		<category><![CDATA[Relative Density]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[St Bernard Dogs]]></category>
		<category><![CDATA[Steel Ball]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Vertical Grain]]></category>
		<category><![CDATA[Wood Density]]></category>

		<guid isPermaLink="false">http://hhfloors.com/?p=27</guid>
		<description><![CDATA[The Janka hardness test is a wood density measurement. The Janka ratings are determined by the force (pounds per square inch) required to embed a small steel ball half its diameter into the wood. Janka Hardness is an indicator of the durability of wood, and also can determine what it will be like to saw, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-35" title="Janka Hardness Press" src="http://hhfloors.com/wp-content/uploads/hoffmann/2011/06/Janka-Hardness-Press_200x285.png" alt="Janka Hardness Press" />The Janka hardness test is a wood density measurement. The Janka ratings are determined by the force (pounds per square inch) required to embed a small steel ball half its diameter into the wood. Janka Hardness is an indicator of the durability of wood, and also can determine what it will be like to saw, nail, and sand different species.</p>
<p>It’s important to know the relative density of wood when choosing your hardwood floor since durability and wear-resistance are often principle factors. For example, a family with three large St. Bernard dogs would prefer Brazilian Cherry (2820) floors instead of Chestnut (540).</p>
<p>Janka Ratings are relative and can fluctuate depending on grain and growth rings. Flat, horizontal grain is tested and rarely does Janka reflect vertical grain tests. Some trees will grow faster at different latitudes and therefore having tighter growth rings and higher density.</p>

<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fhhfloors.com%2Fwp-content%2Fuploads%2Fhoffmann%2F2011%2F06%2FJanka-Hardness-Scale.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:100%; height:500px; border: none;" scrolling="no"></iframe>

<p class="gde-text"><a href="http://hhfloors.com/wp-content/uploads/hoffmann/2011/06/Janka-Hardness-Scale.pdf" target="_blank" class="gde-link">Download (PDF, 88.8KB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hhfloors.com/janka-hardness-scale_id27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust Free Construction Zone</title>
		<link>http://hhfloors.com/dust-free-construction-zone_id16</link>
		<comments>http://hhfloors.com/dust-free-construction-zone_id16#comments</comments>
		<pubDate>Fri, 24 Jun 2011 05:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Construction Zone]]></category>
		<category><![CDATA[Free Construction]]></category>
		<category><![CDATA[Free Zone]]></category>

		<guid isPermaLink="false">http://hhfloors.com/?p=16</guid>
		<description><![CDATA[Thanks for dropping by. You caught us remodeling our website. We should be back up and running soon.
]]></description>
			<content:encoded><![CDATA[<p>Thanks for dropping by. You caught us remodeling our website. We should be back up and running soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://hhfloors.com/dust-free-construction-zone_id16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://hhfloors.com/hello-world_id1</link>
		<comments>http://hhfloors.com/hello-world_id1#comments</comments>
		<pubDate>Fri, 24 Jun 2011 04:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Administration]]></category>

		<guid isPermaLink="false">http://hhfloors.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://hhfloors.com/hello-world_id1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

